with PC Membrane
Cat. No Model Well Pore Size Diameter Blister Æ÷Àå
P04-59-701 782700 24-well 0.4 um ¨ª8.8 mm Single (°³º°)
P04-59-703 782701 Multi-pack (4 x 12)
P04-59-705 782706 8.0 um Single (°³º°)
P04-59-707 782707 Multi-pack (4 x 12)
P04-59-709 782720 12-well 0.4 um ¨ª13.3 mm Single (°³º°)
P04-59-711 782721 Multi-pack (4 x 9)
P04-59-713 782726 8.0 um Single (°³º°)
P04-59-715 782727 Multi-pack (4 x 9)
P04-59-717 782740 6-well 0.4 um ¨ª24.8 mm Single (°³º°)
P04-59-719 782741 Multi-pack (4 x 6)
P04-59-721 782746 8.0 um Single (°³º°)
P04-59-723 782747 Multi-pack (4 x 6)

¡Ü Highly Transparent Membrane (PET) : Detailed Observation of Cell Culture under an Optical Microscope


with PET Membrane
Cat. No Model Well Pore Size Diameter Blister Æ÷Àå
P04-59-731 782710 24-well 0.4 um ¨ª8.8 mm Single (°³º°)
P04-59-733 782711 Multi-pack (4 x 12)
P04-59-735 782716 8.0 um Single (°³º°)
P04-59-737 782717 Multi-pack (4 x 12)
P04-59-739 782730 12-well 0.4 um ¨ª13.3 mm Single (°³º°)
P04-59-741 782731 Multi-pack (4 x 9)
P04-59-743 782736 8.0 um Single (°³º°)
P04-59-745 782737 Multi-pack (4 x 9)
P04-59-747 782750 6-well 0.4 um ¨ª24.8 mm Single (°³º°)
P04-59-749 782751 Multi-pack (4 x 6)
P04-59-751 782756 8.0 um Single (°³º°)
P04-59-753 782757 Multi-pack (4 x 6)

  • ¡Ü With High Pore Density Membrane (PC) : High Permeability

BRAND Insert 2in1 Track-etched Membrane Á¾·ù ¹× Ư¼º
Type PET membrane PC membrane
Pore Size 0.4 um 0.8 um 0.4 um 8 um
Pore Density 2 x 106 cm2 2 x 105 cm2   1 x 108 cm2 1 x 105 cm2
Optic ¹ÝÅõ¸í(Translucent) ¹ÝÅõ¸í(Translucent) Åõ¸í(Transparent) ¹ÝÅõ¸í(Translucent)
Property Extremely thin and stable membrane with defined pore sizes and pore density, which can easily be further processed after separation from the insert housing. Compatible with the most common fixation and staining protocol Ultra-thin membrane with low autofluorescence, also usable without additional layer, provides optimal support for proliferation and differentiation. Compatible with the most common fixation and staining protocols